Are you looking for your favorite Pokemon but can’t find where it is? Don’t worry! Read this post, “Pokemon Definitive Platinum Pokemon Location List,” to catch your favorite Pokemon in the game.
Pokemon Definitive Platinum Information
- Creator: BigNation
- Base ROM: Platinum
- Language: English
- Latest Version: Completed
- Last Updated on: July 13, 2024
- Last Updated on: July 15, 2024
- Status: Completed
Also Check Out: Pokemon Definitive Platinum Information, Features and Download
Pokemon Definitive Platinum Pokemon Location List
Wild Encounters
The following is a list of all documented Wild Pokemon you can find in Pokemon Definitive Platinum.
Twinleaf Town:
Surfing:
60% | PSYDUCK
30% | PSYDUCK
5% | GOLDUCK
4% | GOLDUCK
1% | GOLDUCK
Old Rod:
60% | MAGIKARP
30% | MAGIKARP
5% | FINNEON
4% | FINNEON
1% | FINNEON
Good Rod
40% | MAGIKARP
40% | GOLDEEN
15% | MAGIKARP
4% | GOLDEEN
1% | GOLDEEN
Super Rod
40% | GYARADOS
40% | SEAKING
15% | GYARADOS
4% | SEAKING
1% | SEAKING
Route 201:
20% | STARLY, BIDOOF
10% | SENTRET, KRICKETOT, PIDGEY, RATTATA, ZIGZAGOON (Day), POOCHYENA (Night), HOOTHOOT (Night)
5% | HOOTHOOT, GROWLITHE
4% | NIDORAN (Male), NIDORAN (Female)
1% | NIDORAN (Male), NIDORAN (Female)
Swarms: 20% | DODUO
PokeRadar: 10% | NIDORAN (Male), NIDORAN (Female)
Lake Verity:
20% | STARLY, BIDOOF
10% | SURSKIT, WOOPER, POLIWAG, PSYDUCK, LOTAD (Day/Night), SEEDOT (Day), HOOTHOOT (Night)
5% | WOOPER, POLIWAG
4% | SURSKIT, PSYDUCK
1% | SURSKIT, PSYDUCK
Swarms: 20% | STARLY, BIDOOF
PokeRadar: 10% | WOBBUFFET
Surfing:
60% | PSYDUCK
30% | PSYDUCK
5% | GOLDUCK
4% | GOLDUCK
1% | GOLDUCK
Old Rod:
60% | MAGIKARP
30% | MAGIKARP
5% | FINNEON
4% | FINNEON
1% | FINNEON
Good Rod
40% | MAGIKARP
40% | GOLDEEN
15% | MAGIKARP
4% | SEAKING
1% | SEAKING
Super Rod
40% | GYARADOS
40% | SEAKING
15% | GYARADOS
4% | SEAKING
1% | SEAKING
Route 202:
20% | SHINX, BIDOOF
10% | STARLY, KRICKETOT, RATTATA, POOCHYENA, NIDORAN (Male)(Day), NIDORAN (Female)(Day), HOOTHOOT (Night)
5% | ZIGZAGOON, PIDGEY
4% | SENTRET, GROWLITHE
1% | SENTRET, GROWLITHE
Swarms: 20% | ZIGZAGOON
PokeRadar: 10% | SENTRET
Route 203:
20% | SHINX, STARLY
10% | BIDOOF, MANKEY, ABRA, SEEDOT
5% | SPEAROW, LOTAD
4% | MEOWTH, SKITTY
1% | MEOWTH, SKITTY
Swarms: 20% | CUBONE
PokeRadar: 10% | BIDOOF, ABRA
Surfing:
60% | PSYDUCK
30% | PSYDUCK
5% | GOLDUCK
4% | GOLDUCK
1% | GOLDUCK
Old Rod:
60% | MAGIKARP
30% | MAGIKARP
5% | FINNEON
4% | FINNEON
1% | FINNEON
Good Rod
40% | MAGIKARP
40% | GOLDEEN
15% | MAGIKARP
4% | SEAKING
1% | SEAKING
Super Rod
40% | GYARADOS
40% | SEAKING
15% | GYARADOS
4% | SEAKING
1% | SEAKING
Route 204 (Before Rock Smash):
20% | BIDOOF, STARLY
10% | WURMPLE, RALTS, BUDEW, SHINX, ZAIGZAGOON (Day), PINECO (Day), KRICKETOT (Night), HOOTHOOT (Night)
5% | WEEDLE, CATERPIE
4% | SLAKOTH, EKANS
1% | SLAKOTH, EKANS
Swarms: 20% | STARLY, BIDOOF
PokeRadar: 10% | BUDEW, SHINX
Surfing:
60% | PSYDUCK
30% | PSYDUCK
5% | GOLDUCK
4% | GOLDUCK
1% | GOLDUCK
Old Rod:
60% | MAGIKARP
30% | MAGIKARP
5% | FINNEON
4% | FINNEON
1% | FINNEON
Good Rod
40% | MAGIKARP
40% | GOLDEEN
15% | MAGIKARP
4% | SEAKING
1% | SEAKING
Super Rod
40% | GYARADOS
40% | SEAKING
15% | GYARADOS
4% | SEAKING
1% | SEAKING
Route 204 (After Rock Smash):
20% | BIDOOF, STARLY
10% | WURMPLE, TAILLOW, SHROOMISH, SUNKERN, WEEDLE (Day), CATERPIE (Day), KRICKETOT (Night), HOOTHOOT (Night)
5% | RALTS, BUDEW
4% | AZURILL, ZIGZAGOON
1% | AZURILL, ZIGZAGOON
Swarms: 20% | STARLY, BIDOOF
PokeRadar: 10% | SUNKERN
Water Encounters are the same as previous Route 204 (Before Rock Smash)
Oreburgh Gate (Before Rock Smash):
20% | ZUBAT, PSYDUCK
10% | WHISMUR, MANKEY, GEODUDE, SANDSHREW
5% | DIGLETT
4% | PARAS
1% | PARAS
Swarms: 20% | ZUBAT, PSYDUCK
PokeRadar: 10% | GEODUDE, ZUBAT
Oreburgh Gate (After Rock Smash):
20% | ZUBAT, GEODUDE
10% | WHISMUR, MANKEY, DIGLETT, SANDSHREW
5% | PSYDUCK
4% | PSYDUCK
1% | PSYDUCK
Swarms: 20% | ZUBAT, PSYDUCK
PokeRadar: 10% | GEODUDE, ZUBAT
Surfing:
60% | PSYDUCK
30% | GOLDEEN
5% | TENTACOOL
4% | TENTACOOL
1% | GOLBAT
Old Rod:
60% | MAGIKARP
30% | MAGIKARP
5% | FINNEON
4% | FINNEON
1% | FINNEON
Good Rod
40% | MAGIKARP
40% | BARBOACH
15% | BARBOACH
4% | MAGIKARP
1% | MAGIKARP
Super Rod
40% | GYARADOS
40% | WHISCASH
15% | GYARADOS
4% | WHISCASH
1% | WHISCASH
Oreburgh Mine (First & Lower Level)
20% | ZUBAT, GEODUDE
10% | ARON, MACHOP, DIGLETT, SANDSHREW, ZUBAT (Day/Night)
5% | ONIX
4% | WHISMUR
1% | WHISMUR
Swarms: 20% | GEODUDE
PokeRadar: 10% | GEODUDE
Route 207:
20% | MACHOP, GEODUDE
10% | PONYTA, RHYHORN, PHANPY, LARVITAR, NIDORAN (Male)(Day), NIDORAN (Female)(Day), HOOTHOOT (Night), ZUBAT (Night)
5% | ONIX
4% | WHISMUR
1% | WHISMUR
Swarms: 20% | PHANPY
PokeRadar: 10% | STANTLER
Route 205 (Before Eterna Forest):
20% | SHELLOS, BUIZEL
10% | LEDYBA, SURSKIT, HOPPIP, CHERUBI, PIDGEY (Day), SPEAROW (Day), NATU (Night), HOOTHOOT (Night)
5% | GLAMEOW, STUNKY
4% | GULPIN, PSYDUCK
1% | GULPIN, PSYDUCK
Swarms: 20% | SHELLOS
PokeRadar: 10% | HOPPIP
Surfing:
60% | SHELLOS
30% | TENTACOOL
5% | SHELLOS
4% | TENTACOOL
1% | TENTACOOL
Old Rod:
60% | MAGIKARP
30% | MAGIKARP
5% | FINNEON
4% | FINNEON
1% | FINNEON
Good Rod
40% | MAGIKARP
40% | FINNEON
15% | CHINCHOU
4% | CHINCHOU
1% | CHINCHOU
Super Rod
40% | GYARADOS
40% | LUMINEON
15% | LANTURN
4% | LANTURN
1% | LANTURN
Eterna Forest:
20% | BUNEARY, SHROOMISH
10% | WURMPLE, PARAS, BURMY, NINCADA, PINECO (Day), SLAKOTH (Day), GASTLY (Night), MISDREAVUS (Night)
5% | SILCOON, CASCOON
4% | METAPOD, KAKUNA
1% | METAPOD, KAKUNA
Swarms: 20% | SLAKOTH
PokeRadar: 10% | NINCADA
Old Chateau:
20% | GASTLY
10% | GASTLY
5% | GASTLY
4% | GASTLY
1% | GASTLY
Swarms: 20% | GASTLY
PokeRadar: 10% | GASTLY
Route 205 (After Eterna Forest):
20% | SEEDOT, BUDEW
10% | LOTAD, COMBEE, BELLSPROUT, ODDISH, SLOWPOKE (Day/Night), HOOTHOOT (Night)
5% | VOLBEAT, ILLUMISE
4% | BUNEARY, SLAKOTH
1% | BUNEARY, SLAKOTH
Swarms: 20% | BIDOOF, BUDEW
PokeRadar: 10% | SLOWPOKE
Surfing:
60% | SLOWPOKE
30% | PSYDUCK
5% | SLOWPOKE
4% | PSYDUCK
1% | PSYDUCK
Old Rod:
60% | MAGIKARP
30% | MAGIKARP
5% | FINNEON
4% | FINNEON
1% | FINNEON
Good Rod
40% | REMORAID
40% | BARBOACH
15% | BARBOACH
4% | GOLDEEN
1% | GOLDEEN
Super Rod
40% | GYARADOS
40% | WHISCASH
15% | OCTILLERY
4% | SEAKING
1% | SEAKING
Eterna City:
Surfing:
60% | PSYDUCK
30% | PSYDUCK
5% | GOLDUCK
4% | GOLDUCK
1% | GOLDUCK
Old Rod:
60% | MAGIKARP
30% | MAGIKARP
5% | FINNEON
4% | FINNEON
1% | FINNEON
Good Rod
40% | MAGIKARP
40% | BARBOACH
15% | MAGIKARP
4% | BARBOACH
1% | BARBOACH
Super Rod
40% | GYARADOS
40% | WHISCASH
15% | GYARADOS
4% | WHISCASH
1% | WHISCASH
Route 211 (Past Eterna City):
20% | MEDITITE, SPOINK
10% | DODUO, CUBONE, CHINGLING, TEDDIURSA
5% | TYROUGE, NATU
4% | MACHOP, BRONZOR
1% | MACHOP, BRONZOR
Swarms: 20% | MEDITITE, BIDOOF
PokeRadar: 10% | TYROUGE
Celestic Town:
Surfing:
60% | PSYDUCK
30% | PSYDUCK
5% | GOLDUCK
4% | GOLDUCK
1% | GOLDUCK
Old Rod:
60% | MAGIKARP
30% | MAGIKARP
5% | FINNEON
4% | FINNEON
1% | FINNEON
Good Rod
40% | MAGIKARP
40% | GOLDEEN
15% | MAGIKARP
4% | GOLDEEN
1% | GOLDEEN
Super Rod
40% | GYARADOS
40% | CORPHISH
15% | CRAWDAUNT
4% | SEAKING
1% | SEAKING
Route 211 (Near Celestic Town)
20% | HERACROSS, GRAVELER
10% | LOUDRED, SPINDA, CHIMECHO, HARIYAMA
5% | ABSOL, BAGON
4% | PUPITAR, VIGOROTH
1% | PUPITAR, VIGOROTH
Swarms: 20% | MEDITITE, GRAVELER
PokeRadar: 10% | CHINGLING, BRONZOR
Valley Windworks
20% | MAREEP, PIKACHU
10% | PLUSLE, MINUN, PACHIRISU, VOLTORB
5% | ELEKID
4% | ELECTRIKE, SHINX
1% | ELECTRIKE, SHINX
Swarms: 20% | ELECTRIKE
PokeRadar: 10% | MAREEP
Surfing:
60% | SHELLOS
30% | TENTACOOL
5% | SHELLOS
4% | TENTACOOL
1% | TENTACOOL
Old Rod:
60% | MAGIKARP
30% | MAGIKARP
5% | FINNEON
4% | FINNEON
1% | FINNEON
Good Rod
40% | MAGIKARP
40% | FINNEON
15% | CHINCHOU
4% | CHINCHOU
1% | CHINCHOU
Super Rod
40% | GYARADOS
40% | LUMINEON
15% | LANTURN
4% | LANTURN
1% | LANTURN
Route 206:
20% | NUMEL, POOCHYENA
10% | GLIGAR, KRICKETUNE, TEDDIURSA, SLUGMA, SNUBBULL (Day), PONYTA (Day), STUNKY (Night), HOOTHOOT (Night)
5% | BALTOY, SPOINK
4% | LARVITAR, TORKOAL
1% | LARVITAR, TORKOAL
Swarms: 20% | LARVITAR
PokeRadar: 10% | BALTOY
Wayward Cave (Mira):
20% | BRONZOR, GEODUDE
10% | SANDHSREW, ZUBAT, WHISMUR, ONIX
5% | MAWILE
4% | SABELYE
1% | SABELYE
Swarms: 20% | BRONZOR, GEODUDE
PokeRadar: 10% | BRONZOR, ONIX
Wayward Cave (Secret Entrance):
20% | BRONZOR, GEODUDE
10% | GIBLE, BAGON, SANDSHREW, ONIX, ZUBAT (Day/Night)
5% | GIBLE, BAGON
4% | TRAPINCH, BAGON
1% | TRAPINCH, BAGON
Swarms: 20% | BRONZOR, GEODUDE
PokeRadar: 10% | BRONZOR, GIBLE
Mt. Coronet (Towards Route 208):
20% | BRONZOR, WHISMUR
10% | JIGGLYPUFF, CLEFFA, MACHOP, CHINGLING, BELDUM (Day/Night), GEODUDE (Day), ZUBAT (Night)
5% | BELDUM, NOSEPASS
4% | SOLROCK, LUNATONE
1% | SOLROCK, LUNATONE
Swarms: 20% | BRONZOR
PokeRadar: 10% | CHINGLING
Surfing:
60% | ZUBAT
30% | ZUBAT
5% | GOLBAT
4% | GOLBAT
1% | GOLBAT
Old Rod:
60% | MAGIKARP
30% | MAGIKARP
5% | FINNEON
4% | FINNEON
1% | FINNEON
Good Rod
40% | FEEBAS
40% | BARBOACH
15% | MAGIKARP
4% | BARBOACH
1% | BARBOACH
Super Rod
40% | GYARADOS
40% | WHISCASH
15% | GYARADOS
4% | WHISCASH
1% | WHISCASH
Mt. Coronet (Other Levels):
20% | BRONZONG, GRAVELER
10% | MEDICHAM, CLEFAIRY, SOLROCK, LUNATONE
5% | SHELGON, METANG
4% | GOLBAT, CHIMECHO
1% | GOLBAT, CHIMECHO
Swarms: 20% | BRONZONG, GRAVELER
PokeRadar: 10% | MACHOKE, MEDICHAM
Surfing:
60% | ZUBAT
30% | ZUBAT
5% | GOLBAT
4% | GOLBAT
1% | GOLBAT
Old Rod:
60% | MAGIKARP
30% | MAGIKARP
5% | FINNEON
4% | FINNEON
1% | FINNEON
Good Rod
40% | FEEBAS
40% | DRATINI
15% | BARBOACH
4% | DRATINI
1% | DRATINI
Super Rod
40% | FEEBAS
40% | DRAGONAIR
15% | WHISCASH
4% | DRAGONAIR
1% | DRAGONAIR
Mt. Coronet (Snow Area):
20% | SNOVER, ABOMASNOW
10% | SEALEO, JYNX, SNORUNT, LOUDRED, MEDICHAM (Day), GOLBAT (Night), NOCTOWL (Night)
5% | GLALIE, PILOSWINE
4% | ABSOL, CHIMECHO
1% | ABSOL, CHIMECHO
Swarms: 20% | SNOVER, ABOMASNOW
PokeRadar: 10% | LOUDRED
Mt. Coronet (Other First Level Area):
20% | BRONZOR, GEODUDE
10% | MEDITITE, CLEFFA, MACHOP, WHISMUR, ZUBAT (Night)
5% | BELDUM, NOSEPASS
4% | DIGLETT, CHINGLING
1% | DIGLETT, CHINGLING
Swarms: 20% | BRONZOR, GEODUDE
PokeRadar: 10% | MACHOP, MEDITITE
Mt. Coronet (Second Other Level Areas):
20% | BRONZOR, GRAVELER
10% | MEDITITE, CLEFAIRY, MACHOKE, CHIMECHO
5% | METANG, NOSEPASS
4% | GOLBAT, DUGTRIO
1% | GOLBAT, DUGTRIO
Swarms: 20% | BRONZOR, GRAVELER
PokeRadar: 10% | MACHOKE, MEDITITE
Surfing:
60% | ZUBAT
30% | ZUBAT
5% | GOLBAT
4% | GOLBAT
1% | GOLBAT
Old Rod:
60% | MAGIKARP
30% | MAGIKARP
5% | FINNEON
4% | FINNEON
1% | FINNEON
Good Rod
40% | FEEBAS
40% | BARBOACH
15% | CORPHSIH
4% | CORPHSIH
1% | CORPHSIH
Super Rod
40% | GYARADOS
40% | WHISCASH
15% | CRAWDAUNT
4% | CRAWDAUNT
1% | CRAWDAUNT
Route 208:
20% | ROSELIA, BIBAREL
10% | DUDUO, NUZLEAF, KIRLIA, DUNSPARCE, BONSLY (Day), ZANGOOSE (Day), MIME JR. (Night), SEVIPER (NIGHT)
5% | SMEARGLE
4% | PIDGEOTTO, VULPIX
1% | PIDGEOTTO, VULPIX
Swarms: 20% | DUNSPARCE
PokeRadar: 10% | SMEARGLE
Surfing:
60% | CARVANHA
30% | MARILL
5% | AZUMARILL
4% | AZUMARILL
1% | AZUMARILL
Old Rod:
60% | MAGIKARP
30% | MAGIKARP
5% | FINNEON
4% | FINNEON
1% | FINNEON
Good Rod
40% | CARVANHA
40% | BARBOACH
15% | GOLDEEN
4% | GOLDEEN
1% | GOLDEEN
Super Rod
40% | SHARPEDO
40% | WHISCASH
15% | GYARADOS
4% | SEAKING
1% | SEAKING
Route 209:
20% | STARAVIA, BIBAREL
10% | GLAMEOW, VULPIX, SNUBBULL, FURRET, BONSLY (Day), MIME JR. (Day), NOCTOWL (Night), DUSKULL (Night)
5% | PIDGEOTTO
4% | CHANSEY, KIRLIA
1% | CHANSEY, KIRLIA
Swarms: 20% | SNUBBULL
PokeRadar: 10% | KIRLIA
Surfing:
60% | PSYDUCK
30% | CORPHISH
5% | AZUMARILL
4% | AZUMARILL
1% | AZUMARILL
Old Rod:
60% | MAGIKARP
30% | MAGIKARP
5% | FINNEON
4% | FINNEON
1% | FINNEON
Good Rod
40% | CARVANHA
40% | GOLDEEN
15% | CORPHISH
4% | GOLDEEN
1% | GOLDEEN
Super Rod
40% | GYARADOS
40% | SEAKING
15% | CRAWDAUNT
4% | SEAKING
1% | SEAKING
Lost Tower:
20% | GASTLY, ZUBAT
10% | DUSKULL, SHUPPET
5% | MURKROW
4% | MISDREAVUS
1% | MISDREAVUS
Swarms: 20% | GASTLY, ZUBAT
PokeRadar: 10% | GASTLY
Solaceon Ruins:
Lost Tower:
20% | UNOWN
10% | UNOWN
5% | UNOWN
4% | UNOWN
1% | UNOWN
Swarms: 20% | UNOWN
PokeRadar: 10% | UNOWN
Route 210 (Before Psyduck Group):
20% | STARAVIA, ROSELIA
10% | SCYTHER, FEAROW, MILTANK, SKIPLOOM, LEDIAN (Day), AIPOM (Day), NOCTOWL (Night), PINECO (Night)
5% | TAUROS, PINSIR
4% | STANTLER, CHANSEY
1% | STANTLER, CHANSEY
Swarms: 20% | STARAVIA
PokeRadar: 10% | TAUROS, MILTANK
Route 210 (After Psyduck Group):
20% | SWABLU, BIBAREL
10% | SCYTHER, DUNSPARCE, NUZLEAF, PINSIR, MIGHTYENA (Day), SPINDA (Day/Night), NOCTOWL (Night)
5% | LUXIO, ABSOL
4% | SWELLOW, KECLEON
1% | SWELLOW, KECLEON
Swarms: 20% | SWABLU, BIBAREL
PokeRadar: 10% | BAGON
Surfing:
60% | PSYDUCK
30% | PSYDUCK
5% | GOLDUCK
4% | GOLDUCK
1% | GOLDUCK
Old Rod:
60% | MAGIKARP
30% | MAGIKARP
5% | FINNEON
4% | FINNEON
1% | FINNEON
Good Rod
40% | MAGIKARP
40% | BARBOACH
15% | MAGIKARP
4% | WHISCASH
1% | WHISCASH
Super Rod
40% | GYARADOS
40% | WHISCASH
15% | GYARADOS
4% | WHISCASH
1% | WHISCASH
Route 215:
20% | STARAVIA, MARILL
10% | SCYTHER, DROWZEE, LICKITUNG, RETICATE, ZANGOOSE (Day), SEVIPER (Night)
5% | WEEPINBELL, KADABRA
4% | MIGHTYENA, LINOONE
1% | MIGHTYENA, LINOONE
Swarms: 20% | DROWZEE
PokeRadar: 10% | LICKITUNG
Route 214:
20% | GRAVELER, HOUNDOUR
10% | NATU, SWABLU, PERSIAN, RHYHORN, GLAMEOW (Day), STUNKY (Day), KRICKETUNE (Night), NOCTOWL (Night)
5% | VULPIX, CACNEA
4% | ARBOK, WORMADAM
1% | ARBOK, WORMADAM
Swarms: 20% | SPOINK
PokeRadar: 10% | POOCHYENA
Surfing:
60% | PSYDUCK
30% | PSYDUCK
5% | GOLDUCK
4% | GOLDUCK
1% | GOLDUCK
Old Rod:
60% | MAGIKARP
30% | MAGIKARP
5% | FINNEON
4% | FINNEON
1% | FINNEON
Good Rod
40% | MAGIKARP
40% | GOLDEEN
15% | MAGIKARP
4% | GOLDEEN
1% | GOLDEEN
Super Rod
40% | GYARADOS
40% | SEAKING
15% | GYARADOS
4% | SEAKING
1% | SEAKING
Ruin Maniac Cave:
20% | GEODUDE, HIPPOPOTAS
10% | SANDSHREW, DIGLETT, TRAPINCH, CUBONE, ZUBAT (Day/Night)
5% | RHYHORN, LARVITAR
4% | ARON, NOSEPASS
1% | ARON, NOSEPASS
Swarms: 20% | GEODUDE
PokeRadar: 10% | HIPPOPOTAS
Route 213:
20% | GASTRODON, FLOATZEL
10% | SWELLOW, SLOWPOKE, CHATOT, PELIPPER, CHERRIM (Day), GLAMEOW (Day), NOCTOWL (Night), STUNKY (Night)
5% | KECLEON, LOMBRE
4% | NIDORINA, NIDORINO
1% | NIDORINA, NIDORINO
Swarms: 20% | SHELLOS, BUIZEL
PokeRadar: 10% | SWELLOW
Surfing:
60% | TENTACOOL
30% | WINGULL
5% | TENTACRUEL
4% | WINGULL
1% | WINGULL
Old Rod:
60% | MAGIKARP
30% | MAGIKARP
5% | FINNEON
4% | FINNEON
1% | FINNEON
Good Rod
40% | CLAMPEARL
40% | REMORAID
15% | WAILMER
4% | WAILMER
1% | WAILMER
Super Rod
40% | GYARADOS
40% | OCTILLERY
15% | WAILORD
4% | WAILORD
1% | WAILORD
Great Marsh (Different in Multiple Areas You Visit Containing These Pokemon):
20% | WOOPER, BIBAREL
10% | TROPIUS, EXEGGCUTE, EKANS, VENONAT, PARAS, SPINARAK (Day), CARNIVINE (Day) KANGASKHAN (Day/Night),
SKORUPI, ODDISH, NOCTOWL (Night),
5% | ARBOK, QUAGSIRE, GLOOM
4% | YANMA, TANGELA, PARAS, MARILL, BELLSPROUT
1% | YANMA, TANGELA, MARILL, NATU
Swarms: 20% | WOOPER, BIBAREL
PokeRadar: 10% | SWELLOW
Surfing:
60% | WOOPER
30% | WOOPER
5% | QUAGSIRE
4% | QUAGSIRE
1% | QUAGSIRE
Old Rod:
60% | MAGIKARP
30% | MAGIKARP
5% | MAGIKARP
4% | MAGIKARP
1% | MAGIKARP
Good Rod
40% | DRATINI
40% | BARBOACH
15% | MAGIKARP
4% | BARBOACH
1% | BARBOACH
Super Rod
40% | GYARADOS
40% | CARVANHA
15% | WHISCASH
4% | CARVANHA
1% | CARVANHA
Pastoria City:
Surfing:
60% | TENTACOOL
30% | SHELLOS
5% | TENTACRUEL
4% | WINGULL
1% | GASTRODON
Old Rod:
60% | MAGIKARP
30% | MAGIKARP
5% | FINNEON
4% | FINNEON
1% | FINNEON
Good Rod
40% | MAGIKARP
40% | REMORAID
15% | MAGIKARP
4% | REMORAID
1% | REMORAID
Super Rod
40% | GYARADOS
40% | OCTILLERY
15% | GYARADOS
4% | OCTILLERY
1% | OCTILLERY
Route 212 (Near Pastoria):
20% | GASTRODON, QUAGSIRE
10% | KOFFING, CROAGUNK, SKORUPI, GRIMER, SHUCKLE (Day/Night), STUNKY (Day/Night)
5% | TANGELA, GLOOM
4% | YANMA, WEEPINBELL
1% | YANMA, WEEPINBELL
Swarms: 20% | SHELLOS, QUAGSIRE
PokeRadar: 10% | GRIMER
Surfing:
60% | SHELLOS
30% | TENTACOOL
5% | GASTRODON
4% | GASTRODON
1% | TENTACRUEL
Old Rod:
60% | MAGIKARP
30% | MAGIKARP
5% | FINNEON
4% | FINNEON
1% | FINNEON
Good Rod
40% | FEEBAS
40% | REMORAID
15% | CARVANHA
4% | CORPHISH
1% | CORPHISH
Super Rod
40% | GYARADOS
40% | OCTILLERY
15% | SHARPEDO
4% | CRAWDAUNT
1% | CRAWDAUNT
Route 212 (Near Mansion):
20% | ROSELIA, MARILL
10% | STARAVIA, KIRLIA, SNUBBULL, MEWOTH, SLOWPOKE (Day), EXEGGCUTE (Day), NATU (Night), MURKROW (Night)
5% | SMEARGLE, SKITTY
4% | SUNFLORA, JIGGLYPUFF
1% | SUNFLORA, JIGGLYPUFF
Swarms: 20% | ROSELIA, MARILL
PokeRadar: 10% | SMEARGLE
Surfing:
60% | PSYDUCK
30% | PSYDUCK
5% | GOLDUCK
4% | GOLDUCK
1% | GOLDUCK
Old Rod:
60% | MAGIKARP
30% | MAGIKARP
5% | FINNEON
4% | FINNEON
1% | FINNEON
Good Rod
40% | MAGIKARP
40% | GOLDEEN
15% | MAGIKARP
4% | GOLDEEN
1% | GOLDEEN
Super Rod
40% | GYARADOS
40% | SEAKING
15% | GYARADOS
4% | SEAKING
1% | SEAKING
Trophy Garden:
20% | PICHU, HAPPINY
10% | CLEFFA, ELEKID, MAGBY, AZURILL, TYROUGE (Day), WYNAUT (Day/Night), CHINGLING (Night)
5% | PIKACHU, TOGEPI
4% | EEVEE, IGGLYBUFF
1% | EEVEE, IGGLYBUFF
Swarms: 20% | PICHU, TOGEPI
PokeRadar: 10% | EEVEE
Route 218:
20% | JUMPLUFF, FLOATZEL
10% | CHATOT, MR. MIME, PURUGLY, WORMADAM, PIDGEOT (Day), GRABNULL (Day), SKUNTANK (Night), NOCTOWL (Night)
5% | SWELLOW, DITTO
4% | GASTRODON, ELECTRODE
1% | GASTRODON, ELECTRODE
Swarms: 20% | VOLTORB
PokeRadar: 10% | MR. MIME
Surfing:
60% | TENTACOOL
30% | SHELLOS
5% | WINGULL
4% | WINGULL
1% | WINGULL
Old Rod:
60% | MAGIKARP
30% | MAGIKARP
5% | FINNEON
4% | FINNEON
1% | FINNEON
Good Rod
40% | STARYU
40% | SHELLDER
15% | HORSEA
4% | HORSEA
1% | HORSEA
Super Rod
40% | STARMIE
40% | CLOYSTER
15% | SEADRA
4% | SEADRA
1% | SEADRA
Canalave City:
Surfing:
60% | TENTACOOL
30% | SHELLOS
5% | TENTACRUEL
4% | TENTACRUEL
1% | TENTACRUEL
Old Rod:
60% | MAGIKARP
30% | MAGIKARP
5% | FINNEON
4% | FINNEON
1% | FINNEON
Good Rod
40% | MAGIKARP
40% | FINNEON
15% | MAGIKARP
4% | FINNEON
1% | FINNEON
Super Rod
40% | GYARADOS
40% | LUMINEON
15% | STARYU
4% | LUMINEON
1% | LUMINEON
Iron Island:
20% | LOUDRED, NOSEPASS
10% | LAIRON, PUPITAR, SKARMORY, DONPHAN, GRAVELER (Day/Night)
5% | MAWILE, SABELYE
4% | STEELIX, GOLBAT
1% | STEELIX, GOLBAT
Swarms: 20% | ARON, GRAVELER
PokeRadar: 10% | STEELIX, DONPHAN
Surfing:
60% | WINGULL
30% | TENTACOOL
5% | WINGULL
4% | WINGULL
1% | WINGULL
Old Rod:
60% | MAGIKARP
30% | MAGIKARP
5% | FINNEON
4% | FINNEON
1% | FINNEON
Good Rod
40% | MAGIKARP
40% | QWILFISH
15% | FINNEON
4% | FINNEON
1% | FINNEON
Super Rod
40% | GYARADOS
40% | QWILFISH
15% | LUMINEON
4% | LUMINEON
1% | LUMINEON
Route 219:
Surfing:
60% | WINGULL
30% | TENTACOOL
5% | TENTACRUEL
4% | PELIPPER
1% | PELIPPER
Old Rod:
60% | MAGIKARP
30% | MAGIKARP
5% | FINNEON
4% | FINNEON
1% | FINNEON
Good Rod
40% | KRABBY
40% | HORSEA
15% | MANTYKE
4% | MANTYKE
1% | MANTYKE
Super Rod
40% | SEADRA
40% | KINGLER
15% | MANTINE
4% | MANTINE
1% | MANTINE
Route 220:
Surfing:
60% | WINGULL
30% | TENTACOOL
5% | TENTACRUEL
4% | PELIPPER
1% | PELIPPER
Old Rod:
60% | MAGIKARP
30% | MAGIKARP
5% | FINNEON
4% | FINNEON
1% | FINNEON
Good Rod
40% | CORSOLA
40% | LUVDISC
15% | KRABBY
4% | KRABBY
1% | KRABBY
Super Rod
40% | LUVDISC
40% | CORSOLA
15% | KINGLER
4% | KINGLER
1% | KINGLER
Route 221:
20% | DUNSPARCE, GIRAFARIG
10% | SPINDA, MOTHIM, SUDOWOODO, FARFETCH'D, AIPOM (Day), PARASECT (Day), NOCTOWL (Night)
5% | DODRIO, PERSIAN
4% | SKUNTANK, CHERRIM
1% | SKUNTANK, CHERRIM
Swarms: 20% | FARFETCH'D
PokeRadar: 10% | NIDORINO, NIDORINA
Surfing:
60% | TENTACOOL
30% | WINGULL
5% | TENTACRUEL
4% | PELIPPER
1% | PELIPPER
Old Rod:
60% | MAGIKARP
30% | MAGIKARP
5% | FINNEON
4% | FINNEON
1% | FINNEON
Good Rod
40% | CARVANHA
40% | CORPHISH
15% | CHINCHOU
4% | CHINCHOU
1% | CHINCHOU
Super Rod
40% | CRAWDAUNT
40% | SHARPEDO
15% | LANTURN
4% | LANTURN
1% | LANTURN
Fuego Ironworks:
20% | MAGMAR, MAGNEMITE
10% | SLUGMA, ARON, LOMBRE, BALTOY, GLIGAR (Day/Night), MARILL (Day/Night)
